In modern commercial and residential interior design, ceiling aesthetics are increasingly emphasized as part of the overall architectural harmony.
In modern HVAC systems, efficiency is not just about how well a system operates—it also includes how easily it can be installed and maintained.
In the HVAC industry, durability and long-term performance are critical factors when choosing climate control solutions.
In modern HVAC design, indoor air quality and energy efficiency are key factors that impact occupant comfort, health, and operational costs.
How Power Down Memory Function Enhances Smart HVAC PerformanceIn today’s smart buildings and energy-efficient environments, heating, ventilation, and air conditioning (HVAC) systems play a critical role in maintaining indoor comfort.
As building design and climate control systems continue to evolve, the demand for efficient, user-friendly, and visually appealing HVAC solutions is growing rapidly.
In the modern HVAC industry, high wall mounted fan coil units have become a popular choice for climate control across residential, commercial, and hospitality settings. These systems offer efficient heating and cooling, save valuable floor space, and support flexible control options.
Cassette fan coil units are essential components of HVAC systems, widely used in both residential and commercial buildings to maintain comfortable temperatures.
In the ever-evolving HVAC industry, high wall mounted type fan coil units have carved out a significant place in commercial and residential climate control. Known for their space-saving design and efficient performance, these systems are now more customizable than ever before.
As modern commercial and residential buildings move toward energy efficiency, smart control, and noise reduction, high wall mounted type fan coil units have become a popular solution in HVAC system design.
In modern commercial and residential interior design, ceiling aesthetics are increasingly emphasized as part of the overall architectural harmony.
Fan coil unit is one of the core components in central air conditioning systems, mainly responsible for regulating indoor temperature and humidity to provide a comfortable indoor environment. Understanding the relationship between air volume, static pressure, power, and motor speed is crucial for th
First, the definition of two and three lines of the electric valve1. The second line of the electric valve: the two wires of the electric valve are the control signal input line and the power cord.2. Three lines of the electric valve: the three lines of the electric valve are respectively the contro
Fan coil units (FCUs) are essential components in modern HVAC systems, often utilized in hotels, commercial buildings, and residential spaces to provide efficient heating and cooling.
Modern HVAC solutions prioritize efficiency, aesthetics, and flexibility — all characteristics that define the 4-way cassette fan coil unit.
In today’s fast-evolving HVAC industry, efficiency, adaptability, and design harmony are no longer optional—they’re essential.
When it comes to commercial or office HVAC solutions, the comparison between cassette fan coil units and traditional fan coil units is more relevant than ever.
As the core terminal equipment of air conditioning system, fan coil units exhibit significant regional differences in their technological development. In the design practice of air conditioning systems, selecting fan coil units based on the maximum cooling load of the room is a common practice, and
In the world of industrial equipment and electronics, achieving quiet operation is often a top priority for manufacturers. One key component that can greatly contribute to this goal is the integration of cross flow fans. In this article, we will explore the benefits of cross flow fan integration, including improved airflow and reduced noise levels. We will also discuss important factors to consider when integrating cross flow fans, such as size, power consumption, and installation requirements.
| Availability: | |
|---|---|
| Quantity: | |
Features
1. Air return box is optional, which can ease installation, reducing construction cost
2. Integrated models 340~2380m³/h
3. 3 rows or 3+1 rows coil
4 Can select 2 pipe or 4 pipe system
5 Static pressure range is 12pa~50pa
Our advantages
1 Our fans are made by international professional fan manufacture with stable quality and reliable character with routine dynamic balance precise debug. Fan runs stably and quietly.
2 The surface of the drain pan is sprayed treatment. It made with One-off stamping process, the body of the drain pan without weld seam.
3 High quality purple copper, with high diathermanous efficiency.
4 Intergraded models.
Product Applications
B-style horizontal concealed fan coil units are mainly used in household, commercial, and industrial air conditioning systems, which can effectively improve indoor air quality, control air flow, ensure effective circulation of indoor air, and save installation time and cost.
TAIZHOU MECO REFRIGERATION EQUIPMENT Co.,Ltd | ||||||||||||
| PERFORMANCE OF DUCTED TYPE FAN COIL(2 TUBE, B style) | ||||||||||||
| model(2 tube system) | MFP-34WA-B | MFP-51WA-B | MFP-68WA-B | MFP-85WA-B | MFP-102WA-B | MFP-136WA-B | MFP-170WA-B | MFP-204WA-B | MFP-238WA-B | |||
| power supply | 220V,50Hz,1Ph | |||||||||||
| air volume | H | m3/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
| M | 270 | 380 | 515 | 660 | 765 | 1040 | 1280 | 1550 | 1800 | |||
| L | 190 | 260 | 340 | 430 | 530 | 710 | 860 | 1050 | 1280 | |||
| static pressure | Pa | 12(30) | 12(30) | 12(30) | 12(30) | 12(30) | 12(30) | 12(30) | 12(30) | 12(30) | ||
| cooling capacity | TH | H | W | 1900 | 2800 | 3800 | 4700 | 5700 | 7200 | 9000 | 10800 | 12600 |
| BTU/h | 6483 | 9553 | 12965 | 16036 | 19449 | 24566 | 30708 | 36850 | 42991 | |||
| SH | W | 1416 | 2086 | 2831 | 3502 | 4247 | 5364 | 6705 | 8046 | 9387 | ||
| BTU/h | 4831 | 7117 | 9659 | 11949 | 14491 | 18302 | 22877 | 27453 | 32028 | |||
| TH | M | W | 1539 | 2268 | 3078 | 3807 | 4617 | 5832 | 7290 | 8748 | 10206 | |
| W | 1216 | 1792 | 2432 | 3008 | 3647 | 4607 | 5759 | 6911 | 8063 | |||
| SH | L | W | 1197 | 1764 | 2394 | 2961 | 3591 | 4536 | 5670 | 6804 | 7938 | |
| W | 982 | 1446 | 1963 | 2428 | 2945 | 3720 | 4649 | 5579 | 6509 | |||
| heating capacity | H | W | 2800 | 4300 | 5700 | 7100 | 8500 | 10800 | 13500 | 16200 | 18900 | |
| M | W | 2156 | 3311 | 4389 | 5467 | 6545 | 8316 | 10395 | 12474 | 14553 | ||
| L | W | 1694 | 2602 | 3449 | 4296 | 5143 | 6534 | 8168 | 9801 | 11435 | ||
| noise | high speed | 12Pa | dB(A) | 37 | 39 | 41 | 43 | 45 | 47 | 48 | 50 | 52 |
| 30Pa | 39 | 41 | 43 | 45 | 48 | 49 | 50 | 52 | 54 | |||
| 50Pa | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | |||
| power input | 12Pa | W | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 | |
| 30Pa | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 | |||
| 50Pa | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | |||
| waterflow volume | m3/h | 0.32 | 0.48 | 0.65 | 0.8 | 0.98 | 1.23 | 1.54 | 1.85 | 2.16 | ||
| water pressure dropping | kPa | 7 | 15 | 18 | 23 | 28 | 30 | 22 | 30 | 36 | ||
| dimension of water(in & out)connection pipe | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
| ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||||
| coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||||||||
| dimension of water drain pipe | mm | ZG3/4" | ||||||||||
| dimension | without air return box | mm(L*W*H) | 624×465×235 | 814×465×235 | 864×465×235 | 944×465×235 | 1044×465×235 | 1424×465×235 | 1474×465×235 | 1674×465×235 | 1824×465×235 | |
| air return from side | 624×510×235 | 814×510×235 | 864×510×235 | 944×510×235 | 1044×510×235 | 1424×510×235 | 1474×510×235 | 1674×510×235 | 1824×510×235 | |||
| air return from bottom | 624×492×252 | 814×492×252 | 864×492×252 | 944×492×252 | 1044×492×252 | 1424×492×252 | 1474×492×252 | 1674×492×252 | 1824×492×252 | |||
| weight | kg | 11 | 13 | 14 | 16 | 17 | 26 | 29 | 32 | 34 | ||
Features
1. Air return box is optional, which can ease installation, reducing construction cost
2. Integrated models 340~2380m³/h
3. 3 rows or 3+1 rows coil
4 Can select 2 pipe or 4 pipe system
5 Static pressure range is 12pa~50pa
Our advantages
1 Our fans are made by international professional fan manufacture with stable quality and reliable character with routine dynamic balance precise debug. Fan runs stably and quietly.
2 The surface of the drain pan is sprayed treatment. It made with One-off stamping process, the body of the drain pan without weld seam.
3 High quality purple copper, with high diathermanous efficiency.
4 Intergraded models.
Product Applications
B-style horizontal concealed fan coil units are mainly used in household, commercial, and industrial air conditioning systems, which can effectively improve indoor air quality, control air flow, ensure effective circulation of indoor air, and save installation time and cost.
TAIZHOU MECO REFRIGERATION EQUIPMENT Co.,Ltd | ||||||||||||
| PERFORMANCE OF DUCTED TYPE FAN COIL(2 TUBE, B style) | ||||||||||||
| model(2 tube system) | MFP-34WA-B | MFP-51WA-B | MFP-68WA-B | MFP-85WA-B | MFP-102WA-B | MFP-136WA-B | MFP-170WA-B | MFP-204WA-B | MFP-238WA-B | |||
| power supply | 220V,50Hz,1Ph | |||||||||||
| air volume | H | m3/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
| M | 270 | 380 | 515 | 660 | 765 | 1040 | 1280 | 1550 | 1800 | |||
| L | 190 | 260 | 340 | 430 | 530 | 710 | 860 | 1050 | 1280 | |||
| static pressure | Pa | 12(30) | 12(30) | 12(30) | 12(30) | 12(30) | 12(30) | 12(30) | 12(30) | 12(30) | ||
| cooling capacity | TH | H | W | 1900 | 2800 | 3800 | 4700 | 5700 | 7200 | 9000 | 10800 | 12600 |
| BTU/h | 6483 | 9553 | 12965 | 16036 | 19449 | 24566 | 30708 | 36850 | 42991 | |||
| SH | W | 1416 | 2086 | 2831 | 3502 | 4247 | 5364 | 6705 | 8046 | 9387 | ||
| BTU/h | 4831 | 7117 | 9659 | 11949 | 14491 | 18302 | 22877 | 27453 | 32028 | |||
| TH | M | W | 1539 | 2268 | 3078 | 3807 | 4617 | 5832 | 7290 | 8748 | 10206 | |
| W | 1216 | 1792 | 2432 | 3008 | 3647 | 4607 | 5759 | 6911 | 8063 | |||
| SH | L | W | 1197 | 1764 | 2394 | 2961 | 3591 | 4536 | 5670 | 6804 | 7938 | |
| W | 982 | 1446 | 1963 | 2428 | 2945 | 3720 | 4649 | 5579 | 6509 | |||
| heating capacity | H | W | 2800 | 4300 | 5700 | 7100 | 8500 | 10800 | 13500 | 16200 | 18900 | |
| M | W | 2156 | 3311 | 4389 | 5467 | 6545 | 8316 | 10395 | 12474 | 14553 | ||
| L | W | 1694 | 2602 | 3449 | 4296 | 5143 | 6534 | 8168 | 9801 | 11435 | ||
| noise | high speed | 12Pa | dB(A) | 37 | 39 | 41 | 43 | 45 | 47 | 48 | 50 | 52 |
| 30Pa | 39 | 41 | 43 | 45 | 48 | 49 | 50 | 52 | 54 | |||
| 50Pa | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | |||
| power input | 12Pa | W | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 | |
| 30Pa | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 | |||
| 50Pa | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | |||
| waterflow volume | m3/h | 0.32 | 0.48 | 0.65 | 0.8 | 0.98 | 1.23 | 1.54 | 1.85 | 2.16 | ||
| water pressure dropping | kPa | 7 | 15 | 18 | 23 | 28 | 30 | 22 | 30 | 36 | ||
| dimension of water(in & out)connection pipe | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
| ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||||
| coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||||||||
| dimension of water drain pipe | mm | ZG3/4" | ||||||||||
| dimension | without air return box | mm(L*W*H) | 624×465×235 | 814×465×235 | 864×465×235 | 944×465×235 | 1044×465×235 | 1424×465×235 | 1474×465×235 | 1674×465×235 | 1824×465×235 | |
| air return from side | 624×510×235 | 814×510×235 | 864×510×235 | 944×510×235 | 1044×510×235 | 1424×510×235 | 1474×510×235 | 1674×510×235 | 1824×510×235 | |||
| air return from bottom | 624×492×252 | 814×492×252 | 864×492×252 | 944×492×252 | 1044×492×252 | 1424×492×252 | 1474×492×252 | 1674×492×252 | 1824×492×252 | |||
| weight | kg | 11 | 13 | 14 | 16 | 17 | 26 | 29 | 32 | 34 | ||

