In modern commercial and residential interior design, ceiling aesthetics are increasingly emphasized as part of the overall architectural harmony.
In modern HVAC systems, efficiency is not just about how well a system operates—it also includes how easily it can be installed and maintained.
In the HVAC industry, durability and long-term performance are critical factors when choosing climate control solutions.
In modern HVAC design, indoor air quality and energy efficiency are key factors that impact occupant comfort, health, and operational costs.
How Power Down Memory Function Enhances Smart HVAC PerformanceIn today’s smart buildings and energy-efficient environments, heating, ventilation, and air conditioning (HVAC) systems play a critical role in maintaining indoor comfort.
As building design and climate control systems continue to evolve, the demand for efficient, user-friendly, and visually appealing HVAC solutions is growing rapidly.
In the modern HVAC industry, high wall mounted fan coil units have become a popular choice for climate control across residential, commercial, and hospitality settings. These systems offer efficient heating and cooling, save valuable floor space, and support flexible control options.
Cassette fan coil units are essential components of HVAC systems, widely used in both residential and commercial buildings to maintain comfortable temperatures.
In the ever-evolving HVAC industry, high wall mounted type fan coil units have carved out a significant place in commercial and residential climate control. Known for their space-saving design and efficient performance, these systems are now more customizable than ever before.
As modern commercial and residential buildings move toward energy efficiency, smart control, and noise reduction, high wall mounted type fan coil units have become a popular solution in HVAC system design.
In modern commercial and residential interior design, ceiling aesthetics are increasingly emphasized as part of the overall architectural harmony.
Fan coil unit is one of the core components in central air conditioning systems, mainly responsible for regulating indoor temperature and humidity to provide a comfortable indoor environment. Understanding the relationship between air volume, static pressure, power, and motor speed is crucial for th
First, the definition of two and three lines of the electric valve1. The second line of the electric valve: the two wires of the electric valve are the control signal input line and the power cord.2. Three lines of the electric valve: the three lines of the electric valve are respectively the contro
Fan coil units (FCUs) are essential components in modern HVAC systems, often utilized in hotels, commercial buildings, and residential spaces to provide efficient heating and cooling.
Modern HVAC solutions prioritize efficiency, aesthetics, and flexibility — all characteristics that define the 4-way cassette fan coil unit.
In today’s fast-evolving HVAC industry, efficiency, adaptability, and design harmony are no longer optional—they’re essential.
When it comes to commercial or office HVAC solutions, the comparison between cassette fan coil units and traditional fan coil units is more relevant than ever.
As the core terminal equipment of air conditioning system, fan coil units exhibit significant regional differences in their technological development. In the design practice of air conditioning systems, selecting fan coil units based on the maximum cooling load of the room is a common practice, and
In the world of industrial equipment and electronics, achieving quiet operation is often a top priority for manufacturers. One key component that can greatly contribute to this goal is the integration of cross flow fans. In this article, we will explore the benefits of cross flow fan integration, including improved airflow and reduced noise levels. We will also discuss important factors to consider when integrating cross flow fans, such as size, power consumption, and installation requirements.
| Availability: | |
|---|---|
| Quantity: | |
MFP-68FM, MFP-85FM, MFP-272FM, MFP-300FM
MECO
8415909000, 8415901000
Features
1. Four side air blowing, which can uniform temperature distribution in the room
2. Electrostatic dust sanitizer is optional
3 Fresh air can be input from outside
4 Standard with brushless DC motor
5 Can connect to duct and link with diffuser
Our advantages
1 Customizable metal grille air inlet design, easy to fit with the decoration style.
2 All the key parts are easy to maintain from the air inlet grille
3 The models with big air volume is good for the projects which have large space
Product Applications
If product is installed in spaces with suspended ceilings, such as offices, it can have four air outlets connected to air ducts to supply air to different rooms. In spaces without suspended ceilings, such as factories and workshops, installation without ducts can be used. This product has a long air supply distance, uniform airflow organization, and low installation cost.
TAIZHOU MECO REFRIGERATION EQUIPMENT Co.,Ltd | |||||||
| PERFORMANCE OF 4-SIDE AIR FLOWING TYPE FAN COIL | |||||||
| model(2 tube system) | DC-MFP-68FM-Q | DC-MFP-85FM-Q | DC-MFP-272FM-Q | DC-MFP-300FM-Q | |||
| power supply | 220V~,50Hz | ||||||
| air volume | H | m3/h | 680 | 850 | 2720 | 3000 | |
| M | 520 | 660 | 2040 | 2300 | |||
| L | 370 | 430 | 1360 | 1600 | |||
| static pressure | Pa | 0 | 0 | 0 | 0 | ||
| cooling capacity | TH | H | W | 3800 | 4700 | 15000 | 17000 |
| BTU/h | 12966 | 14767 | 47130 | 53414 | |||
| SH | W | 2830 | 3500 | 11175 | 12665 | ||
| BTU/h | 9670 | 11950 | 38129 | 43212 | |||
| TH | M | W | 3080 | 3800 | 12150 | 13770 | |
| SH | W | 2430 | 3000 | 9600 | 10878 | ||
| TH | L | W | 2400 | 2960 | 9450 | 10710 | |
| SH | W | 1950 | 2430 | 7749 | 8782 | ||
| heating capacity | H | W | 5700 | 7050 | 22500 | 25500 | |
| M | W | 4400 | 5430 | 17300 | 19600 | ||
| L | W | 3450 | 4260 | 13600 | 15400 | ||
| noise | H | 0Pa | dB(A) | 41 | 43 | 53 | 54 |
| power input | H | 0Pa | W | 36 | 41 | 115 | 125 |
| waterflow volume | m3/h | 0.65 | 0.81 | 2.58 | 2.92 | ||
| water pressure dropping | kPa | 22 | 28 | 51 | 58 | ||
| dimension of water(in & out)connection pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
| out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
| coil | type | ||||||
| dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ||
| net dimension | drained by pump | L×W×H mm | 590*590*314 | 944*944*316 | |||
| drained by nature | 590*590*412 | 944*944*414 | |||||
| net weight | drained by pump | kg | 20 | 20 | 41 | 41 | |
| drained by nature | 21.5 | 21.5 | 43 | 43 | |||
| Testing condition: 2-tube system Cooling Entering air temperature: Dry bulb 27ºC, Wet bulb 19.5ºC Entering/out water temperature: 7ºC/ 12℃ Heating Entering air temperature: 20ºC Entering water temperature: 60ºC, Same water flow rate as for the cooling | |||||||
Features
1. Four side air blowing, which can uniform temperature distribution in the room
2. Electrostatic dust sanitizer is optional
3 Fresh air can be input from outside
4 Standard with brushless DC motor
5 Can connect to duct and link with diffuser
Our advantages
1 Customizable metal grille air inlet design, easy to fit with the decoration style.
2 All the key parts are easy to maintain from the air inlet grille
3 The models with big air volume is good for the projects which have large space
Product Applications
If product is installed in spaces with suspended ceilings, such as offices, it can have four air outlets connected to air ducts to supply air to different rooms. In spaces without suspended ceilings, such as factories and workshops, installation without ducts can be used. This product has a long air supply distance, uniform airflow organization, and low installation cost.
TAIZHOU MECO REFRIGERATION EQUIPMENT Co.,Ltd | |||||||
| PERFORMANCE OF 4-SIDE AIR FLOWING TYPE FAN COIL | |||||||
| model(2 tube system) | DC-MFP-68FM-Q | DC-MFP-85FM-Q | DC-MFP-272FM-Q | DC-MFP-300FM-Q | |||
| power supply | 220V~,50Hz | ||||||
| air volume | H | m3/h | 680 | 850 | 2720 | 3000 | |
| M | 520 | 660 | 2040 | 2300 | |||
| L | 370 | 430 | 1360 | 1600 | |||
| static pressure | Pa | 0 | 0 | 0 | 0 | ||
| cooling capacity | TH | H | W | 3800 | 4700 | 15000 | 17000 |
| BTU/h | 12966 | 14767 | 47130 | 53414 | |||
| SH | W | 2830 | 3500 | 11175 | 12665 | ||
| BTU/h | 9670 | 11950 | 38129 | 43212 | |||
| TH | M | W | 3080 | 3800 | 12150 | 13770 | |
| SH | W | 2430 | 3000 | 9600 | 10878 | ||
| TH | L | W | 2400 | 2960 | 9450 | 10710 | |
| SH | W | 1950 | 2430 | 7749 | 8782 | ||
| heating capacity | H | W | 5700 | 7050 | 22500 | 25500 | |
| M | W | 4400 | 5430 | 17300 | 19600 | ||
| L | W | 3450 | 4260 | 13600 | 15400 | ||
| noise | H | 0Pa | dB(A) | 41 | 43 | 53 | 54 |
| power input | H | 0Pa | W | 36 | 41 | 115 | 125 |
| waterflow volume | m3/h | 0.65 | 0.81 | 2.58 | 2.92 | ||
| water pressure dropping | kPa | 22 | 28 | 51 | 58 | ||
| dimension of water(in & out)connection pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
| out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
| coil | type | ||||||
| dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ||
| net dimension | drained by pump | L×W×H mm | 590*590*314 | 944*944*316 | |||
| drained by nature | 590*590*412 | 944*944*414 | |||||
| net weight | drained by pump | kg | 20 | 20 | 41 | 41 | |
| drained by nature | 21.5 | 21.5 | 43 | 43 | |||
| Testing condition: 2-tube system Cooling Entering air temperature: Dry bulb 27ºC, Wet bulb 19.5ºC Entering/out water temperature: 7ºC/ 12℃ Heating Entering air temperature: 20ºC Entering water temperature: 60ºC, Same water flow rate as for the cooling | |||||||

